Abbott | Andrea | English/Learning
Strategies/Science/Credit Recovery |
Alexander | Paula | Physical Education |
Allison | Jason | W.C.C.A. Media Arts, Media Arts |
Aspinall | Alice | Mathematics |
Benforte | Joe | Mathematics |
Bonadonna | Phil | Science |
Broad | Lori | S.T.E.P.S. |
Cassano | Alethea | English |
Chhang | Ken | Mathematics |
Duncan | Bill | Computer Science/Mathematics |
Edgington | Jason | Business/Student Success |
Fatallah | Jennifer | WCI Dance/W.C.C.A. Dance/Civics/Careers |
Ferguson | Rob | Geography/Science |
Fletcher | Althea | English |
Gorick | Taylor | Humanities/Learning Strategies |
Hammoud | Sikne | Humanities/Civics/Careers |
Ioannis | Brandon | W.C.I. Guitar/Keyboards/History/WCI Instrumental Music |
Kale | Susan | Geography |
Kitsos | Shalaina | Science |
Lakic | Tatijana | French/Mathematics |
Lavoy | Laura | Food & Healthy Living/Nutrition/The World of Fashion |
Lengyel | Andy | Business |
Lock | Kevin | W.C.C.A. Visual Arts/Print Making/Sculpture |
McFarlane | Shannon | Learning
Strategies/Mathematics/Civics/Careers/Business/Physical Education |
McIntyre | Irene | Chemistry |
Nelson | Annette | Library |
Olinzock | Jennifer | English |
Pajot | Laura | LST |
Pleli | John | Guidance |
Preney | Sarah | W.C.C.A. Vocal/Music
Theatre/Civics/Careers |
Rakic | Milica | Physics/Science/Math |
Robinet | Lauren | English |
Roth | Derek | Physical Education |
Sands | Amanda | W.C.C.A. Music Repertoire/Keyboarding/Guitar |
Shantz | Lisa | English/Library |
van Dijk | Kim | History |
Varaich | Jagit | Mathematics |
Wellington | Roger | W.C.C.A. Dance |
Zdyb | Krista | S.T.E.P.S.โโ |