Begley 2022 -2023 Timetable and Schedule.
| TIME | LABEL | DESCRIPTION |
|---|---|---|
| 7:45 | School Opening |
Students may arrive at the school as outdoor teacher supervision begins |
| 8:00-8:50 | Period 1 | |
|
8:50-9:40 |
Period 2 | |
| 9:40-10:20 | 1st Nutrition Break | Students eat for twenty minutes and go outside for 20 minutes |
| 10:20-11:10 | Period 3 | |
| 11:10-12:00 | Period 4 | |
| 12:00-12:40 | 2nd Nutrition Break | Students eat for twenty minutes and go outside for 20 minutes |
| 12:40-1:30 | Period 5 | |
| 1:30-2:20 | Period 6 | |
| 2:20 | Dismissal | Student's are dismissed out both the East and West Gates of the schools |
