Under provincial regulations, the Ministry of Education requires school boards to publicly report class size information each year. Elementary class size data must be made available by October 31, while secondary class size data must be published by June 30.
2026-2027 Board Statistics
This section is for information purposes only as outlined in Requirements contained in the 2026-2027 Class Size Reporting instructions by the Ministry of Education.
| Board Name | Board Number | Number of Reporting Errors in DATA |
|---|---|---|
| Greater Essex County District School Board | B66028 | 0 |
| Percentage Primary Classes 20 and Under | 96.1% |
| Number of Primary Classes Over 23 | - |
| Average Junior/Intermediate (grades 4-8) Class Size | 24.5 |
| Number of Primary/Junior Combined Classes Over 23 | - |
| Average Kindergarten Class Size | 23.6 |
| Number of Kindergarten Classes (Pure) At or Below 29 | 165.0 |
| Number of Kindergarten Classes (Pure) Between 30 and 32 | - |
| Number of Kindergarten Classes (Pure) Above 32 | - |
| Percentage Kindergarten Classes (Pure) Between 30 and 32 | 0.0% |
| TOTAL Number of Classes Reported | 1,043.0 |
| TOTAL Number of Schools Reported | 53.0 |
| TOTAL Enrolment of All Classes Reported | 23,134.0 |
| Number of Kindergarten Classes (Pro-rated) | 167.5 |
| Kindergarten Enrolment | 3,955.0 |
Information on Primary Classes
| 20 and under | 96.1% |
| 21 | 2.3% |
| 22 | 1.6% |
| 23 | 0.0% |
| 24 | 0.0% |
| 25 and more | 0.0% |
| 20 and under | 297.0 |
| 21 | 7.0 |
| 22 | 5.0 |
| 23 | - |
| 24 | - |
| 25 and more | - |
| Total Number of Primary Classes | 309.0 |
| Number of Junior/Intermediate (grades 4-8) Classes | 519.0 |
| Enrolment in Junior/Intermediate (grades 4-8) Classes | 12,722.0 |
| Number of Self-Contained Special Education Classes | 50.0 |
| Self-Contained Special Education Enrolment | 381.0 |
