In 2024-2025, the Greater Essex County District School Board spent $257,601.00 of RNEF funding to improve education in rural schools. Funding was spent on improving programming and mobile online learning as follows:
| School | Total |
|---|---|
| Belle River District High School | $18,398 |
| Belle River Public School | $18,878 |
| Centennial Central Public School | $18,878 |
| Colchester North Public School | $18,881 |
| East Mersea Public School | $18,959 |
| Essex District High School | $16,713 |
| Essex Public School | $18,288 |
| Gore Hill Public School | $18,517 |
| Gosfield North Central School | $19,015 |
| Harrow Public School | $19,223 |
| Lakeshore Discovery School | $18,895 |
| Malden Central Public School | $18,270 |
| Mount Carmel Blytheswood Public School | $18,678 |
| Pelee Island Public School | $16,008 |
| Total Expenses | $257,601 |
